| 
Kodo 4.2.0. generated on July 28 2008 | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
          Description
| Interface Summary | |
|---|---|
| ManagementConfiguration | Interface that allows for easy configuration of the management and profiling capabilities. | 
| Class Summary | |
|---|---|
| AbstractManagementConfiguration | Abstract class that allows for easy configuration of the management and profiling capabilities. | 
| JMXValue | Configuration plugin for JMX. | 
| KodoTimeWatchManager | A KodoTimeWatchManager manages TimeWatch objects. | 
| ManagementConfigurationManagement | Configuration for generic management. | 
| ManagementConfigurationManagementJMX2Remote | Abstract configuration for local JMX. | 
| ManagementConfigurationManagementLocal | Abstract configuration for local management. | 
| ManagementConfigurationManagementMX4J1Remote | Abstract configuration for JMX management. | 
| ManagementConfigurationManagementWL81 | Abstract configuration for WL profiling. | 
| ManagementConfigurationNone | Configuration for no management. | 
Kodo Management / Monitoring
This package implements the Kodo Management and Monitoring API. Please see samples/monitoring in your distribution for an example of how to use these classes.
  | 
Kodo 4.2.0. generated on July 28 2008 | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||